Cricket Scorecard
IND VS AUS
2nd T20I31-Oct-2025
125/10 18.4 oversRun Rate: 6.79
VS
126/613.2 oversRun Rate: 9.55
Australia beat India by 4 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Mitchell Marsh (C) | c Abhishek Sharma b Kuldeep Yadav | 46 | 26 | 2 | 4 | 176.92 |
| Travis Head | c Tilak Varma b Varun Chakaravarthy | 28 | 15 | 3 | 1 | 186.67 |
| Josh Inglis (W) | lbw b Kuldeep Yadav | 20 | 20 | 1 | 0 | 100 |
| Tim David | c & b Varun Chakaravarthy | 1 | 2 | 0 | 0 | 50 |
| Mitchell Owen | c Sanju Samson b Jasprit Bumrah | 14 | 10 | 0 | 1 | 140 |
| Marcus Stoinis | not out | 6 | 6 | 0 | 0 | 100 |
| Matthew Short | b Jasprit Bumrah | 0 | 1 | 0 | 0 | |
| Xavier Bartlett | not out | 0 | 1 | 0 | 0 | |
| Nathan Ellis | ||||||
| Matthew Kuhnemann | ||||||
| Josh Hazlewood |
Extra18 (B4, L2, TW5, TNB 1, P 0)
Total Score126(13.2Over)
Fall Of Wickets:-
- Mitchell Marsh | 87 | 8,Matthew Short | 124 | 12.5,Tim David | 90 | 8.4,Travis Head | 51 | 4.3,Josh Inglis | 112 | 11.3,Mitchell Owen | 124 | 12.4
India
| Balling | O | M | R | W | ECO | WD | NB |
| Jasprit Bumrah | 4 | 0 | 26 | 2 | 6.5 | 1 | 0 |
| Harshit Rana | 2 | 0 | 27 | 0 | 13.5 | 0 | 1 |
| Varun Chakaravarthy | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
| Kuldeep Yadav | 3.2 | 0 | 45 | 2 | 14.06 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Shubman Gill | c Mitchell Marsh b Josh Hazlewood | 5 | 10 | 0 | 0 | 50 |
| Abhishek Sharma | lbw b Nathan Ellis | 68 | 37 | 8 | 2 | 183.78 |
| Sanju Samson (W) | lbw b Nathan Ellis | 2 | 4 | 0 | 0 | 50 |
| Suryakumar Yadav (C) | c Josh Inglis b Josh Hazlewood | 1 | 4 | 0 | 0 | 25 |
| Tilak Varma | c Josh Inglis b Josh Hazlewood | 0 | 2 | 0 | 0 | |
| Axar Patel | run out (Tim David / Josh Inglis) | 7 | 12 | 0 | 0 | 58.33 |
| Harshit Rana | c Tim David b Xavier Bartlett | 35 | 33 | 3 | 1 | 106.06 |
| Shivam Dube | c Josh Inglis b Xavier Bartlett | 4 | 2 | 1 | 0 | 200 |
| Kuldeep Yadav | c sub Sean Abbott b Marcus Stoinis | 0 | 6 | 0 | 0 | |
| Varun Chakaravarthy | not out | 0 | 1 | 0 | 0 | |
| Jasprit Bumrah | run out (Nathan Ellis) | 0 | 1 | 0 | 0 |
Extra18 (B1, L2, TW2, TNB 0, P 0)
Total Score125(18.4Over)
Fall Of Wickets:-
- Sanju Samson | 23 | 3.3,Harshit Rana | 105 | 15.2,Suryakumar Yadav | 32 | 4.3,Shubman Gill | 20 | 2.4,Abhishek Sharma | 125 | 18.3,Tilak Varma | 32 | 4.5,Axar Patel | 49 | 7.3,Shivam Dube | 109 | 15.4,Jasprit Bumrah | 125 | 18.4,Kuldeep Yadav | 110 | 16.5
Australia
| Balling | O | M | R | W | ECO | WD | NB |
| Josh Hazlewood | 4 | 0 | 13 | 3 | 3.25 | 0 | 0 |
| Xavier Bartlett | 4 | 0 | 39 | 2 | 9.75 | 0 | 0 |
| Nathan Ellis | 3.4 | 0 | 21 | 2 | 6.18 | 0 | 0 |
| Marcus Stoinis | 4 | 0 | 24 | 1 | 6 | 1 | 0 |
| Mitchell Owen | 1 | 0 | 13 | 0 | 13 | 1 | 0 |
| Matthew Kuhnemann | 2 | 0 | 14 | 0 | 7 | 0 | 0 |