Cricket Scorecard
ENG VS SA
Match 111-Mar-2025
179/10 38.2 oversRun Rate: 4.69
VS
181/329.1 oversRun Rate: 6.22
South Africa beat England by 7 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Ryan Rickelton | b Jofra Archer | 27 | 25 | 5 | 0 | 108 |
| Tristan Stubbs | b Jofra Archer | 0 | 5 | 0 | 0 | |
| Rassie van der Dussen | not out | 72 | 87 | 6 | 3 | 82.76 |
| Heinrich Klaasen (W) | c Saqib Mahmood b Adil Rashid | 64 | 56 | 11 | 0 | 114.29 |
| David Miller | not out | 7 | 2 | 0 | 1 | 350 |
| Aiden Markram (C) | ||||||
| Wiaan Mulder | ||||||
| Marco Jansen | ||||||
| Keshav Maharaj | ||||||
| Kagiso Rabada | ||||||
| Lungi Ngidi |
Extra18 (B0, L2, TW11, TNB 0, P 0)
Total Score181(29.1Over)
Fall Of Wickets:-
- Ryan Rickelton | 47 | 8.2,Heinrich Klaasen | 174 | 28.4,Tristan Stubbs | 11 | 2.1
England
| Balling | O | M | R | W | ECO | WD | NB |
| Jofra Archer | 9 | 0 | 55 | 2 | 6.11 | 8 | 0 |
| Saqib Mahmood | 5 | 0 | 31 | 0 | 6.2 | 1 | 0 |
| Jamie Overton | 5 | 0 | 34 | 0 | 6.8 | 0 | 0 |
| Adil Rashid | 7 | 0 | 37 | 1 | 5.29 | 1 | 0 |
| Liam Livingstone | 3.1 | 0 | 24 | 0 | 7.74 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Phil Salt | c Rassie van der Dussen b Marco Jansen | 8 | 6 | 2 | 0 | 133.33 |
| Ben Duckett | c & b Marco Jansen | 24 | 21 | 4 | 0 | 114.29 |
| Jamie Smith (W) | c Aiden Markram b Marco Jansen | 0 | 3 | 0 | 0 | |
| Joe Root | b Wiaan Mulder | 37 | 44 | 4 | 1 | 84.09 |
| Harry Brook | c Marco Jansen b Keshav Maharaj | 19 | 29 | 3 | 0 | 65.52 |
| Jos Buttler (C) | c Keshav Maharaj b Lungi Ngidi | 21 | 43 | 0 | 0 | 48.84 |
| Liam Livingstone | st Heinrich Klaasen b Keshav Maharaj | 9 | 15 | 1 | 0 | 60 |
| Jamie Overton | c Lungi Ngidi b Kagiso Rabada | 11 | 20 | 1 | 0 | 55 |
| Jofra Archer | c Marco Jansen b Wiaan Mulder | 25 | 31 | 4 | 0 | 80.65 |
| Adil Rashid | c Heinrich Klaasen b Wiaan Mulder | 2 | 9 | 0 | 0 | 22.22 |
| Saqib Mahmood | not out | 5 | 10 | 0 | 0 | 50 |
Extra18 (B0, L2, TW12, TNB 1, P 0)
Total Score179(38.2Over)
Fall Of Wickets:-
- Jamie Smith | 20 | 2.3,Liam Livingstone | 114 | 20.4,Ben Duckett | 37 | 6.4,Phil Salt | 9 | 1,Jos Buttler | 173 | 35.3,Harry Brook | 99 | 16.5,Joe Root | 103 | 17.3,Jamie Overton | 129 | 25.3,Adil Rashid | 179 | 38.2,Jofra Archer | 171 | 34.5
South Africa
| Balling | O | M | R | W | ECO | WD | NB |
| Marco Jansen | 7 | 0 | 39 | 3 | 5.57 | 6 | 0 |
| Lungi Ngidi | 7 | 0 | 33 | 1 | 4.71 | 0 | 0 |
| Kagiso Rabada | 7 | 1 | 42 | 1 | 6 | 1 | 1 |
| Wiaan Mulder | 7.2 | 0 | 25 | 3 | 3.47 | 5 | 0 |
| Keshav Maharaj | 10 | 1 | 35 | 2 | 3.5 | 0 | 0 |