Cricket Scorecard
AUS VS IND
3rd T20I2-Nov-2025
186/6 20.0 oversRun Rate: 9.3
VS
188/518.3 oversRun Rate: 10.27
India beat Australia by 5 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Abhishek Sharma | c Josh Inglis b Nathan Ellis | 25 | 16 | 2 | 2 | 156.25 |
| Shubman Gill | lbw b Nathan Ellis | 15 | 12 | 1 | 0 | 125 |
| Suryakumar Yadav (C) | c Nathan Ellis b Marcus Stoinis | 24 | 11 | 1 | 2 | 218.18 |
| Tilak Varma | c Josh Inglis b Xavier Bartlett | 29 | 26 | 1 | 1 | 111.54 |
| Axar Patel | c Xavier Bartlett b Nathan Ellis | 17 | 12 | 1 | 0 | 141.67 |
| Washington Sundar | not out | 49 | 23 | 3 | 4 | 213.04 |
| Jitesh Sharma (W) | not out | 22 | 13 | 3 | 0 | 169.23 |
| Shivam Dube | ||||||
| Varun Chakaravarthy | ||||||
| Jasprit Bumrah | ||||||
| Arshdeep Singh |
Extra18 (B0, L2, TW5, TNB 2, P 0)
Total Score188(18.3Over)
Fall Of Wickets:-
- Shubman Gill | 61 | 5.3,Suryakumar Yadav | 76 | 7.3,Abhishek Sharma | 33 | 3.3,Axar Patel | 111 | 11.1,Tilak Varma | 145 | 14.2
Australia
| Balling | O | M | R | W | ECO | WD | NB |
| Xavier Bartlett | 4 | 0 | 30 | 1 | 7.5 | 1 | 1 |
| Sean Abbott | 3.3 | 0 | 56 | 0 | 16.97 | 0 | 1 |
| Nathan Ellis | 4 | 0 | 36 | 3 | 9 | 1 | 0 |
| Matthew Kuhnemann | 4 | 0 | 31 | 0 | 7.75 | 0 | 0 |
| Marcus Stoinis | 2 | 0 | 22 | 1 | 11 | 0 | 0 |
| Matthew Short | 1 | 0 | 13 | 0 | 13 | 1 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Travis Head | c Suryakumar Yadav b Arshdeep Singh | 6 | 4 | 1 | 0 | 150 |
| Mitchell Marsh (C) | c Tilak Varma b Varun Chakaravarthy | 11 | 14 | 1 | 0 | 78.57 |
| Josh Inglis (W) | c Axar Patel b Arshdeep Singh | 1 | 7 | 0 | 0 | 14.29 |
| Tim David | c Tilak Varma b Shivam Dube | 74 | 38 | 8 | 5 | 194.74 |
| Mitchell Owen | b Varun Chakaravarthy | 0 | 1 | 0 | 0 | |
| Marcus Stoinis | c sub Rinku Singh b Arshdeep Singh | 64 | 39 | 8 | 2 | 164.1 |
| Matthew Short | not out | 26 | 15 | 2 | 1 | 173.33 |
| Xavier Bartlett | not out | 3 | 2 | 0 | 0 | 150 |
| Nathan Ellis | ||||||
| Matthew Kuhnemann | ||||||
| Sean Abbott |
Extra18 (B0, L2, TW0, TNB 0, P 0)
Total Score186(20.0Over)
Fall Of Wickets:-
- Josh Inglis | 14 | 2.3,Marcus Stoinis | 182 | 19.3,Mitchell Marsh | 73 | 8.2,Travis Head | 6 | 0.4,Mitchell Owen | 73 | 8.3,Tim David | 118 | 13
India
| Balling | O | M | R | W | ECO | WD | NB |
| Arshdeep Singh | 4 | 0 | 35 | 3 | 8.75 | 0 | 0 |
| Jasprit Bumrah | 4 | 0 | 26 | 0 | 6.5 | 0 | 0 |
| Varun Chakaravarthy | 4 | 0 | 33 | 2 | 8.25 | 0 | 0 |
| Axar Patel | 4 | 0 | 35 | 0 | 8.75 | 0 | 0 |
| Shivam Dube | 3 | 0 | 43 | 1 | 14.33 | 0 | 0 |
| Abhishek Sharma | 1 | 0 | 13 | 0 | 13 | 0 | 0 |