Cricket Scorecard
SA VS USA
Super Eight - Match 119-Jun-2024
194/4 20.0 oversRun Rate: 9.7
VS
176/620.0 oversRun Rate: 8.8
South Africa beat USA by 18 runs
Batsman | Run | Ball | 4s | 6s | S/R | |
Steven Taylor | c Heinrich Klaasen b Kagiso Rabada | 24 | 14 | 4 | 1 | 171.43 |
Andries Gous (W) | not out | 80 | 47 | 5 | 5 | 170.21 |
Nitish Kumar | c Tristan Stubbs b Kagiso Rabada | 8 | 6 | 0 | 1 | 133.33 |
Aaron Jones (C) | c Quinton de Kock b Keshav Maharaj | 0 | 5 | 0 | 0 | |
Corey Anderson | b Anrich Nortje | 12 | 12 | 0 | 1 | 100 |
Shayan Jahangir | lbw b Tabraiz Shamsi | 3 | 9 | 0 | 0 | 33.33 |
Harmeet Singh | c Tristan Stubbs b Kagiso Rabada | 38 | 22 | 2 | 3 | 172.73 |
Jessy Singh | not out | 2 | 6 | 0 | 0 | 33.33 |
Nosthush Kenjige | ||||||
Ali Khan | ||||||
Saurabh Netravalkar |
Extra18 (B0, L2, TW6, TNB 1, P 0)
Total Score176(20.0Over)
Fall Of Wickets:-
- Nitish Kumar | 53 | 5.3,Harmeet Singh | 167 | 18.1,Aaron Jones | 56 | 6.4,Steven Taylor | 33 | 3.3,Corey Anderson | 71 | 9.3,Shayan Jahangir | 76 | 11.1
South Africa
Balling | O | M | R | W | ECO | WD | NB |
Marco Jansen | 3 | 0 | 32 | 0 | 10.67 | 2 | 0 |
Aiden Markram | 1 | 0 | 13 | 0 | 13 | 0 | 0 |
Kagiso Rabada | 4 | 0 | 18 | 3 | 4.5 | 1 | 1 |
Keshav Maharaj | 4 | 0 | 24 | 1 | 6 | 0 | 0 |
Anrich Nortje | 4 | 0 | 37 | 1 | 9.25 | 1 | 0 |
Tabraiz Shamsi | 4 | 0 | 50 | 1 | 12.5 | 2 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
Quinton de Kock (W) | c Shayan Jahangir b Harmeet Singh | 74 | 40 | 7 | 5 | 185 |
Reeza Hendricks | c Corey Anderson b Saurabh Netravalkar | 11 | 11 | 0 | 1 | 100 |
Aiden Markram (C) | c Ali Khan b Saurabh Netravalkar | 46 | 32 | 4 | 1 | 143.75 |
David Miller | c & b Harmeet Singh | 0 | 1 | 0 | 0 | |
Heinrich Klaasen | not out | 36 | 22 | 0 | 3 | 163.64 |
Tristan Stubbs | not out | 20 | 16 | 2 | 0 | 125 |
Marco Jansen | ||||||
Keshav Maharaj | ||||||
Kagiso Rabada | ||||||
Anrich Nortje | ||||||
Tabraiz Shamsi |
Extra18 (B1, L2, TW4, TNB 2, P 0)
Total Score194(20.0Over)
Fall Of Wickets:-
- Quinton de Kock | 126 | 12.2,David Miller | 126 | 12.3,Reeza Hendricks | 16 | 2.4,Aiden Markram | 141 | 15
USA
Balling | O | M | R | W | ECO | WD | NB |
Saurabh Netravalkar | 4 | 0 | 21 | 2 | 5.25 | 0 | 0 |
Ali Khan | 4 | 0 | 45 | 0 | 11.25 | 2 | 0 |
Jessy Singh | 2 | 0 | 36 | 0 | 18 | 2 | 1 |
Nosthush Kenjige | 3 | 0 | 29 | 0 | 9.67 | 0 | 0 |
Harmeet Singh | 4 | 0 | 24 | 2 | 6 | 0 | 1 |
Steven Taylor | 2 | 0 | 21 | 0 | 10.5 | 0 | 0 |
Corey Anderson | 1 | 0 | 17 | 0 | 17 | 0 | 0 |